Celebrities Height and Weight

Celebrities height and weight. Want to know how high your favorite star is? Find out now. #1 Celebs Height and Weight Site.

Celebrities Height and Weight

Ever wondered how tall your idols are? How much they weigh? Here is a list of the hottest female celebrities today and their body measures.

Female Celebrities Height and Weight

  1. Adriana Lima – 5′ 10″ / 177.80 cms  110.23-121.25 lbs
  2. Alicia Keys – 5′ 6″ / 167.64 cms    114.64-125.66 lbs
  3. Angelina Jolie – 5′ 8″ / 172.72 cms    116.84-127.87 lbs
  4. Avril Lavigne – 5′ 2″ / 157.48 cms    108.03-119.05 lbs
  5. Bar Rafaeli – 5′ 8.5″ / 174 cms      123.46-134.48 lbs
  6. Beyonce Knowles – 5′ 6″ / 167.64 cms    125.66-136.69 lbs
  7. Cameron Diaz – 5′ 8.5″ / 173.99 cms114.64-125.66 lbs
  8. Carmen Electra – 5′ 3″ / 160.02 cms    108.03-119.05 lbs
  9. Carrie Underwood – 5′ 3″ / 160.02 cms    108.03-119.05 lbs
  10. Cate Blanchett – 5′ 8.5″ / 173.99 cms114.64-125.66 lbs

Male Celebrities Height

  1. Tom Cruise — 5′ 7″ (1.74 m)
  2. Jason Statham — 5′ 10″ (1.78 m)
  3. Charlie Hunnam – 6′ 1″ (1.85 m)
  4. Bruce Willis – 6’0″ (1.83 m)
  5. Leonardo DiCaprio – 6’0″ (1.83 m)
  6. Matt Damon – 5′ 10″ (1.78 m)
  7. Taylor Lautner – 5’7″ (1.74 m)
  8. Andy Warski – 5′ 10″ (1.78 m)
  9. Geoff Ramsey – 5′ 10″ (1.78 m)
  10. Bruno Mars – 5’5″ (1.65 m)

Celebrities Height and Weight Based on Zodiac Signs

Aries Celebrities

MAR 21-APR 19

Taurus Celebrities

APR 20-MAY 20

Gemini Celebrities

MAY 21-JUNE 20

Cancer Celebrities

JUN 21-JUL 22

Leo Celebrities

JUL 23-AUG 22

Virgo Celebrities

AUG 23-SEP 22

Libra Celebrities

SEP 23-OCT 22

Scorpio Celebrities

OCT 23-NOV 21

Saggitarius Celebrities

NOV 22-DEC 21

Capricorn Celebrities

DEC 22-JAN 19

Aquarius Celebrities

JAN 20-FEB 18

Pisces Celebrities

FEB 19-MAR 20